| Host | Type | TTL | Data | 
                                        
                        | duerrwang-projektmanagement.de. | A | duerrwang-projektmanagement.de. | IP: 104.21.46.242 | 
                                        
                        | duerrwang-projektmanagement.de. | A | duerrwang-projektmanagement.de. | IP: 172.67.143.48 | 
                                                            
                        | duerrwang-projektmanagement.de. | AAAA | duerrwang-projektmanagement.de. | IPV6: 2606:4700:3037::ac43:8f30 | 
                                        
                        | duerrwang-projektmanagement.de. | AAAA | duerrwang-projektmanagement.de. | IPV6: 2606:4700:3034::6815:2ef2 | 
                                                            
                        | duerrwang-projektmanagement.de. | NS |  | NS Record: sid.ns.cloudflare.com. | 
                                        
                        | duerrwang-projektmanagement.de. | NS |  | NS Record: jule.ns.cloudflare.com. | 
                                                            
                        | duerrwang-projektmanagement.de. | MX | duerrwang-projektmanagement.de. | MX Record: 10 mx01.kundenserver.de. | 
                                        
                        | duerrwang-projektmanagement.de. | MX | duerrwang-projektmanagement.de. | MX Record: 10 mx00.kundenserver.de. | 
                                                            
                        | duerrwang-projektmanagement.de. | TXT | duerrwang-projektmanagement.de. | TXT Record: v=spf1 include:_spf.perfora.net include:_spf.kundenserver.de a mx ip4:217.72.192.73 ip4:217.72.192.74 ip4:217.72.192.75 ip4:212.227.17.13 ip4:212.227.17.24 ip4:212.227.126.130 ip4:212.227.126.131 ip4:212.227.126.133 ip4:212.227.126.134 ip4:212.227.126.135  ip4:212.227.126.187 ip4:74.208.4.194 ip4:74.208.4.195 ip4:74.208.4.196 ip4:74.208.4.197 -all | 
                                        
                        | duerrwang-projektmanagement.de. | TXT | duerrwang-projektmanagement.de. | TXT Record: v=spf2.0/pra include:_spf.perfora.net include:_spf.kundenserver.de a mx ip4:217.72.192.73 ip4:217.72.192.74 ip4:217.72.192.75 ip4:212.227.17.13 ip4:212.227.17.24 ip4:212.227.126.130 ip4:212.227.126.131 ip4:212.227.126.133 ip4:212.227.126.134 ip4:212.227.1 26.135 ip4:212.227.126.187 ip4:74.208.4.194 ip4:74.208.4.195 ip4:74.208.4.196 ip4:74.208.4.197 -all | 
                                        
                        | duerrwang-projektmanagement.de. | TXT | duerrwang-projektmanagement.de. | TXT Record: google-site-verification=v9yGuCiMbtUA4St0c28FZXgdye1XESfs7XHyI1VXH28 | 
                    
                
                
                                
                
                    
                        | HTTP/1.1 301 Moved Permanently
Date: Sun, 01 May 2022 08:23:06 GMT
Connection: keep-alive
Cache-Control: max-age=3600
Expires: Sun, 01 May 2022 09:23:06 GMT
Location: https://duerrwang-projektmanagement.de/
Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=Xq3uwK6gL81I09lFBx1FHqM2YfGlbjfohd57bEF4xdnbmB%2FFEx320JS5XBGhMkhIa5Q9EwP4EZiAIXLLQw%2F6u7PLrsWExVrb%2FeQGRrjISohCYoy2u7%2BC%2FdrGg6i%2BCjVViLdjaCR6m1vcdA8N%2BIEIB7QoBUFXdq5eXWh0qEI%3D"}],"group":"cf-nel","max_age":604800}
NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
X-Content-Type-Options: nosniff
Server: cloudflare
CF-RAY: 70471cf7f92c5c50-FRA
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400
HTTP/2 200 
date: Sun, 01 May 2022 08:23:06 GMT
content-type: text/html; charset=UTF-8
vary: Accept-Encoding
x-powered-by: PHP/7.3.33
x-powered-by: PleskLin
link: ; rel="https://api.w.org/", ; rel="alternate"; type="application/json", ; rel=shortlink
cf-cache-status: DYNAMIC
expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct"
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=y0Jp2OXePOjQzCJ4uQPtNSo35X4EpjXnIITXYpULiaalBcfh50gHMcMEfugj42s9Iwupz4BXLJc2vgoDHbhja9wlSk77AuuZ3UimHfXXgOQMB686h5FW8UI1TZxFuufQLzqalNs1lP8jdxQykWCiDJEqbVEans%2BDWTK0kOA%3D"}],"group":"cf-nel","max_age":604800}
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
strict-transport-security: max-age=0; preload
x-content-type-options: nosniff
server: cloudflare
cf-ray: 70471cf8f9e48fca-FRA
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400 |